Index of /backend/routes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 activityRoutes.js 2026-02-06 19:10 916  
 adminAuthRoutes.js 2026-02-06 19:10 352  
 contactsRoutes.js 2026-02-06 19:10 638  
 coreActivityRoutes.js 2026-02-06 19:10 1.0K 
 faqCategoryRoutes.js 2026-02-06 19:10 651  
 faqRoutes.js 2026-02-06 19:10 714  
 fileRoutes.js 2026-02-06 19:10 262  
 frontMenuRoutes.js 2026-02-06 19:10 814  
 homeBannerRoutes.js 2026-02-06 19:10 876  
 interestSubCategorie..>2026-02-06 19:10 1.2K 
 knowledgeCenterRoute..>2026-02-06 19:10 1.0K 
 locationRoutes_backu..>2026-02-06 19:10 498  
 membershipPlanRoutes.js2026-02-06 19:10 954  
 newsletterHistoriesR..>2026-02-06 19:10 375  
 newsletterRoutes.js 2026-02-06 19:10 855  
 pagesRoutes.js 2026-02-06 19:10 268  
 registrationsRoutes.js 2026-02-06 19:10 642  
 rolesRoutes.js 2026-02-06 19:10 624  
 sellerMailHistoriesR..>2026-02-06 19:10 749  
 shortcutRoutes.js 2026-02-06 19:10 457  
 ticketCategoryRoutes.js2026-02-06 19:10 862  
 userActivityRoutes.js 2026-02-06 19:10 482  
 usersDashboardRoutes.js2026-02-06 19:10 869  
 itemCategoryRoutes.js 2026-03-25 15:57 1.6K 
 ticketRoutes.js 2026-04-04 19:16 1.2K 
 testimonialRoutes.js 2026-04-04 19:17 707  
 subCategoryRoutes.js 2026-04-04 19:17 1.3K 
 subAdminRoutes.js 2026-04-04 19:17 721  
 settingRoutes.js 2026-04-04 19:17 464  
 seoPagesRoutes.js 2026-04-04 19:17 640  
 sellerRoutes.js 2026-04-04 19:17 1.8K 
 openEnquiriesRoutes.js 2026-04-04 19:18 1.2K 
 membershipPlansRoute..>2026-04-04 19:18 247  
 itemsRoutes.js 2026-04-04 19:18 1.3K 
 itemSubCategoryRoute..>2026-04-04 19:18 1.6K 
 interestCategoriesRo..>2026-04-04 19:18 825  
 enquiriesRoutes.js 2026-04-04 19:18 2.3K 
 emailsRoutes.js 2026-04-04 19:18 595  
 companiesRoutes.js 2026-04-04 19:19 504  
 buyerRoutes.js 2026-04-04 19:19 1.1K 
 buyerEnquiryRoutes.js 2026-04-04 19:19 547  
 applicationRoutes.js 2026-04-04 19:19 1.0K 
 adminEnquiriesRoutes.js2026-04-04 19:19 321  
 keywordsRoutes.js 2026-05-23 17:58 1.8K 
 categoriesRoutes.js 2026-05-23 17:58 1.6K 
 productsRoutes.js 2026-05-23 17:58 1.8K 
 usersRoutes.js 2026-05-23 17:58 2.1K 
 locationRoutes.js 2026-05-28 20:32 566